Download DSC-R1 Specifications Sheet 2.6 MB; Adobe Acrobat Reader Required
| Pixels | 10,784K pixels (Gross)10,286K pixels (Effective) |
| Imager | APS-C class CMOS Sensor; 21.5 x 14.4 mm effective; RGB primary color filter |
| Processor | Real Imaging Processor™ LSI with Advanced Gradation Control System (AGCS) |
| Color Reproduction | Adobe RGB, sRGB, Vivid RGB Filter, Primary color filter Zoom, 5x Optical (Mechanical Manual), 10x Precision Digital Zoom, 15x Smart Zoom™ feature (1 MP) |
| Lens | Carl Zeiss® Vario-Sonnar® T* lens; 12 elements in 10 groups (4 aspherical); Maximum magnification ratio x0.21; Linear AF motor; 67 mm filter diameter |
| Aperture | F2.4-4.8 (minimum F16) |
Continued |
|